Pricing plans
Every workspace starts with a 14-day Pro trial with up to 25 AI credits. No card needed; pick a plan when you're ready.
Annual saves about 10%. 14-day Pro trial, no card needed; trials get up to 25 AI credits.
| Pick your plan | Starter $9 per month, billed annually | Pro $18 per month, billed annually | Most popular Team $36 per month, billed annually | Agency $72 per month, billed annually |
|---|---|---|---|---|
| What’s included | ||||
| UsersReviewers are free | 1 | 3 | 10 | Unlimited |
| Projects | 3 active projects | 10 active projects | 30 active projects | Unlimited |
| Storage | 1 GB | 5 GB | 10 GB | 20 GB |
| Support | Email & phone | |||
| Essentials | ||||
| Sitemap builder | ||||
| Comments and share links | ||||
| Sitemap exports (PDF, PNG, CSV, XML) | ||||
| Sitemap XML import | ||||
| SlickPlan import | ||||
| WordPress import and export | ||||
| Content planner | ||||
| Diagram maker | 2 per project | |||
| AI assistant | 25 trial credits | 300 credits / month | 600 credits / month | 1,500 credits / month |
| Advanced | ||||
| Site crawler | ||||
| Languages | ||||
| Tree testing (A/B) | ||||
| Suggestions | ||||
| Integrations (Drupal, Slack) | ||||
| API and webhooks | ||||
| AI agents (MCP): read | ||||
| AI agents (MCP): edit | ||||
| Client branding (logo and colour) | ||||
| Hide PagePot branding | ||||
Need more AI? Extra credit packs from $20 for 300 credits, on any paid plan. They never expire.



